Products
- Current Location£ºHome > Products > Product Current Load Capacity
Product Current Load Capacity
Update£º2013/10/18 16:32:03   Hit£º3956   Favorites

Recommended current load of electrode

  Grade Nominal Dia. mm Allowable current  A Current density  A/cm2
RP electrode   AC DC AC DC
300 10000¡«13000   14¡«18 -
350 13500¡«18000 - 14¡«18 -
400 18000¡«23500 - 14¡«18 -
450 22000¡«27000 - 13¡«17 -
500 25000¡«32000 - 13¡«16 -
600 35000¡«41000 - 13¡«15 -
HP electrode 300 13000¡«17400 - 17¡«24 -
350 17400¡«24000 - 17¡«24 -
400 21000¡«31000 - 16¡«24 -
450 25000¡«40000 - 15¡«24 -
500 30000¡«48000 - 15¡«24 -
UHP electrode 350 20000¡«32000 - 20¡«32 -
400 25000¡«41000 - 20¡«32 -
450 32000¡«49000 - 20¡«30 -
500 40000¡«60000 - 20¡«30 -
550 44000¡«68000 49000¡«78000 18¡«28 20¡«32
600 52000¡«81000 58000¡«93000 18¡«28 20¡«32
700 71000¡«100000 79000¡«120000 18¡«27 20¡«30
750

82000¡«123000

91000¡«135000

18¡«27 20¡«30